INJECTION
Mechanical Properties
| Item | Unit | ASTM | PLA Based (BPIL20CG) | PBS Based (BPIB20CG) |
|---|---|---|---|---|
Form | – | – | Pellet | Pellet |
Density | – | D792 | 1.15 | 1.26 |
Tensile Strength | MPa | D638 | 45 | 28 |
Elongation at Break | % | D638 | 10 | 70 |
Flexural Strength | MPa | D790 | 35 | 23 |
Notched Impact Strength | kJ/m² | D256 | 51 | 36 |
Glass Transition Temperature | °C | D3418 | 약 60°C | −29 → −14°C |
Melting Point (Tm) | °C | D3418 | ≈150°C | ≈114°C |
PRODUCT GRADE
| Category | Product Name | Properties | Applications | Product Certification |
|---|---|---|---|---|
Pellet | BPIL20CG | PLA-Based / Coffee Ground Composite | Injection-Molded Cup Holders, Coffee Machine Components | Industrial Compostable |
Pellet | BPIB20CG | PBS-Based | Injection Molding Disposable Applications | Home Compostable |