EXTRUSION
Mechanical Properties
| Item | Unit | ASTM | PLA Based (BPEL20CG) | PBS Based (BPEB20CG) |
|---|---|---|---|---|
Form | – | – | Pellet | Pellet |
Density (Specific Gravity) | – | D792 | 1.23 | 1.25 |
인장강도 (Tensile Strength) | MPa | D882 | 45 | 30 |
최대 신율 (Elongation at Break) | % | D882 | 30% | 100~150% |
용융점 (Melting Point) | °C | D3418 | ~150 | ~114 (PBS melting ≈114°C) |
유리전이온도 (Glass Transition) | °C | D3418 | 60°C (PLA) | −29 → −14°C |
MFR (190°C, 2.16 kg) | g/10 min | D1238 | 6–10 (PLA + SCG) | – |
PRODUCT GRADE
Category | Product Name | Properties | Applications | Product Certification |
|---|---|---|---|---|
Pellet | BPEL20CG | PLA-Based / Coffee Ground Composite | Extrusion, Straws (Opaque) | Industrial Compostable |
Pellet | BPEB20CG | PBS-Based | Extrusion, Straws (Opaque) | Home Compostable |