SHEET
Mechanical Properties
| Item | Unit | ASTM | PLA Based (BPSL20CG) | PBS Based (BPSB20CG) |
|---|---|---|---|---|
Form | – | – | Pellet | Pellet |
Density (Specific Gravity) | – | D792 | 1.15 | 1.26 |
인장강도 (Tensile Strength) | MPa | D882 | 40 | 18 - 20 |
최대 신율 (Elongation at Break) | % | D882 | ~5% | ~100% |
| Flexural Strength | MPa | D790 | 40 | 30 |
| Tear Strength | N/cm | D1922 | 500 | 500 |
용융점 (Melting Point) | °C | D3418 | ~150 | ~114 |
유리전이온도 (Glass Transition) | °C | D3418 | 60°C (PLA) | −29 → −14°C |
Product GRADE
| Category | Product Name | Properties | Applications | Product Certification |
|---|---|---|---|---|
Pellet | BPSL20CG | PLA-Based / Coffee Ground Composite | Food Packaging Applications | Industrial Compostable |
Pellet | BPSB20CG | PBS-Based | Disposable Packaging | Home Compostable |