FILM
Mechanical Properties
| Item | Unit | ASTM | PLA Based (BPFL20CG) | PBS Based (BPFB20CG) |
|---|---|---|---|---|
Form | – | – | Pellet | Pellet |
Density (Specific Gravity) | – | D792 | ~ 1.24 | ~ 1.25 |
인장강도 (Tensile Strength) | MPa | D882 | 30 | 20-25 |
최대 신율 (Elongation at Break) | % | D882 | 50-100% | 150% |
| Thickness | µm | - | 10–50 µm | 10–50 µm |
UV Blocking | % Transmission | - | UV-A/B/C 90% Barrier | UV-A/B/C 90% Barrier |
용융점 (Melting Point) | °C | D3418 | ~150°C | ~114 |
유리전이온도 (Glass Transition) | °C | D3418 | 60°C | −29 → −14°C |
PRODUCT GRADE
| Category | Product Name | Properties | Applications | Product Certification |
|---|---|---|---|---|
Pellet | BPFL20CG | PLA-Based / Coffee Ground Composite | Mulching Film | Industrial Compostable |
Pellet | BPFB20CG | PBS-Based | Mulching Film | Home Compostable |